Skip to content

[WIP] Prototype a Markdown module#2350

Draft
jviotti wants to merge 3 commits intomainfrom
markdown
Draft

[WIP] Prototype a Markdown module#2350
jviotti wants to merge 3 commits intomainfrom
markdown

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Apr 17, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: 09ec03d Previous: c433326 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.536940724609297 ns/iter 3.111655615069758 ns/iter 1.14
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.516928379270725 ns/iter 3.1098812143605046 ns/iter 1.13
Regex_Period_Asterisk 3.516621857956057 ns/iter 3.1112764735686143 ns/iter 1.13
Regex_Group_Period_Asterisk_Group 3.5163819482270458 ns/iter 3.1107994151578287 ns/iter 1.13
Regex_Period_Plus 3.5178872405409205 ns/iter 3.100440764656059 ns/iter 1.13
Regex_Period 4.024675734693231 ns/iter 2.9105345562376908 ns/iter 1.38
Regex_Caret_Period_Plus_Dollar 3.5178506531439275 ns/iter 2.8788071538154427 ns/iter 1.22
Regex_Caret_Group_Period_Plus_Group_Dollar 3.5208157192353338 ns/iter 3.103794283384371 ns/iter 1.13
Regex_Caret_Period_Asterisk_Dollar 3.517330538139731 ns/iter 3.4242128648555834 ns/iter 1.03
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.515347105187508 ns/iter 3.432284856313329 ns/iter 1.02
Regex_Caret_X_Hyphen 12.302435589831983 ns/iter 10.616565303527537 ns/iter 1.16
Regex_Period_Md_Dollar 26.501873251570757 ns/iter 27.2505798639512 ns/iter 0.97
Regex_Caret_Slash_Period_Asterisk 7.383360200451857 ns/iter 7.160547483041033 ns/iter 1.03
Regex_Caret_Period_Range_Dollar 3.5271781737242582 ns/iter 4.046128739698915 ns/iter 0.87
Regex_Nested_Backtrack 47.75398447630965 ns/iter 49.70698793777881 ns/iter 0.96
JSON_Array_Of_Objects_Unique 419.33135802138935 ns/iter 401.89486513145243 ns/iter 1.04
JSON_Parse_1 5798.481717433491 ns/iter 5995.640997098952 ns/iter 0.97
JSON_Parse_Real 10064.492117415986 ns/iter 10805.179516756669 ns/iter 0.93
JSON_Parse_Decimal 10642.762511776142 ns/iter 11360.580721168153 ns/iter 0.94
JSON_Parse_Schema_ISO_Language 3639585.492063691 ns/iter 3631330.4512818013 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 74.23064551506876 ns/iter 67.92790787512666 ns/iter 1.09
JSON_Equality_Helm_Chart_Lock 166.14599110238746 ns/iter 158.57639246463543 ns/iter 1.05
JSON_Divisible_By_Decimal 244.15276521621257 ns/iter 249.58538447269316 ns/iter 0.98
JSON_String_Equal/10 6.334410509332431 ns/iter 6.541676049743825 ns/iter 0.97
JSON_String_Equal/100 7.079021514392396 ns/iter 7.166635215295578 ns/iter 0.99
JSON_String_Equal_Small_By_Perfect_Hash/10 1.0557827065303944 ns/iter 0.9385789675738505 ns/iter 1.12
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.411948441368201 ns/iter 10.2722573632388 ns/iter 1.21
JSON_String_Fast_Hash/10 2.463649403145786 ns/iter 2.492347791228709 ns/iter 0.99
JSON_String_Fast_Hash/100 2.46302618999629 ns/iter 2.488947533322686 ns/iter 0.99
JSON_String_Key_Hash/10 2.8135859321187904 ns/iter 2.4911911616443416 ns/iter 1.13
JSON_String_Key_Hash/100 7.736655975352601 ns/iter 6.539054454589038 ns/iter 1.18
JSON_Object_Defines_Miss_Same_Length 4.222663300051329 ns/iter 3.746084005194018 ns/iter 1.13
JSON_Object_Defines_Miss_Too_Small 4.221593500249931 ns/iter 3.7427312238850807 ns/iter 1.13
JSON_Object_Defines_Miss_Too_Large 4.224408112076161 ns/iter 3.7390898586204973 ns/iter 1.13
Pointer_Object_Traverse 27.308527442606746 ns/iter 25.200199019846046 ns/iter 1.08
Pointer_Object_Try_Traverse 29.21529252954242 ns/iter 28.32038158559322 ns/iter 1.03
Pointer_Push_Back_Pointer_To_Weak_Pointer 199.6896919958517 ns/iter 180.99047100096638 ns/iter 1.10
Pointer_Walker_Schema_ISO_Language 3217834.092165902 ns/iter 3041818.852173729 ns/iter 1.06
Pointer_Maybe_Tracked_Deeply_Nested/0 1402289.9123505615 ns/iter 1413006.379032085 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/1 1761045.1321695934 ns/iter 1813486.9948978832 ns/iter 0.97
Pointer_Position_Tracker_Get_Deeply_Nested 716.8943349523508 ns/iter 648.2804364199059 ns/iter 1.11
Schema_Frame_WoT_References 5372644.4846155085 ns/iter 5265969.98507479 ns/iter 1.02
Schema_Frame_OMC_References 22392232.161289558 ns/iter 21689363.121212903 ns/iter 1.03
Schema_Frame_OMC_Locations 21416368.52941113 ns/iter 19526617.36111041 ns/iter 1.10
Schema_Frame_ISO_Language_Locations 113557016.59999795 ns/iter 104204360.16666675 ns/iter 1.09
Schema_Frame_KrakenD_References 45148146.000004396 ns/iter 40193197.999997206 ns/iter 1.12
Schema_Frame_KrakenD_Reachable 641888114.9999151 ns/iter 587858858.0001178 ns/iter 1.09
Schema_Iterator_ISO_Language 2352689.647651023 ns/iter 2262566.4967533085 ns/iter 1.04
Schema_Frame_ISO_Language_Locations_To_JSON 114604177.83333318 ns/iter 109422573.59999986 ns/iter 1.05
Schema_Tracker_ISO_Language 4840247.986111182 ns/iter 5034401.010000238 ns/iter 0.96
Schema_Tracker_ISO_Language_To_JSON 19024626.486485876 ns/iter 19565397.805555068 ns/iter 0.97
Schema_Format_ISO_Language_To_JSON 113752231.16668092 ns/iter 113500088.16663148 ns/iter 1.00
Schema_Bundle_Meta_2020_12 1679655.6483270389 ns/iter 1672381.1698572158 ns/iter 1.00
Schema_Frame_Many_Resources_References 392676276.49996936 ns/iter 388816103.00001055 ns/iter 1.01
EditorSchema_ForEditor_EmbeddedResources 14592563.899987 ns/iter 13913010.294122525 ns/iter 1.05
URITemplateRouter_Create 15584.752064455839 ns/iter 16545.92120683742 ns/iter 0.94
URITemplateRouter_Match 182.69912515303625 ns/iter 171.63306596575225 ns/iter 1.06
URITemplateRouter_Match_BasePath 216.10737867935364 ns/iter 196.63749768104353 ns/iter 1.10
URITemplateRouterView_Restore 6499.836612118217 ns/iter 5140.7606506010325 ns/iter 1.26
URITemplateRouterView_Match 142.53759435224794 ns/iter 145.26720196007008 ns/iter 0.98
URITemplateRouterView_Match_BasePath 162.9590843348498 ns/iter 165.46830688594846 ns/iter 0.98
URITemplateRouterView_Arguments 474.5315012014805 ns/iter 477.6888079365437 ns/iter 0.99
HTML_Build_Table_100000 89899462.125004 ns/iter 63974702.81817939 ns/iter 1.41
HTML_Render_Table_100000 5311611.430769202 ns/iter 5335729.488371529 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: 09ec03d Previous: c433326 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.2071447253904672 ns/iter 1.753379880664553 ns/iter 1.26
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.08529161873956 ns/iter 1.722483178374989 ns/iter 1.21
Regex_Period_Asterisk 1.8820202006475775 ns/iter 1.6594226240682122 ns/iter 1.13
Regex_Group_Period_Asterisk_Group 2.206102417882964 ns/iter 1.6870274533642164 ns/iter 1.31
Regex_Period_Plus 2.4834710445480748 ns/iter 2.1885538607083457 ns/iter 1.13
Regex_Period 2.8152460142348046 ns/iter 2.665526683608314 ns/iter 1.06
Regex_Caret_Period_Plus_Dollar 2.537205246295542 ns/iter 2.078245288298539 ns/iter 1.22
Regex_Caret_Group_Period_Plus_Group_Dollar 2.479120040814359 ns/iter 2.0641096663283687 ns/iter 1.20
Regex_Caret_Period_Asterisk_Dollar 2.3328340897705675 ns/iter 1.7046574504563443 ns/iter 1.37
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.3096860352774904 ns/iter 1.7814153528284857 ns/iter 1.30
Regex_Caret_X_Hyphen 8.397362679523432 ns/iter 6.25066320887049 ns/iter 1.34
Regex_Period_Md_Dollar 22.34742553682322 ns/iter 19.005183695322376 ns/iter 1.18
Regex_Caret_Slash_Period_Asterisk 5.406556992782072 ns/iter 4.694024410523224 ns/iter 1.15
Regex_Caret_Period_Range_Dollar 2.1680859541847384 ns/iter 1.798874916689853 ns/iter 1.21
Regex_Nested_Backtrack 36.017622807170966 ns/iter 24.458949026642966 ns/iter 1.47
JSON_Array_Of_Objects_Unique 452.83895242703346 ns/iter 355.1831787488745 ns/iter 1.27
JSON_Parse_1 4904.562623541289 ns/iter 4139.4876333481025 ns/iter 1.18
JSON_Parse_Real 7084.168606254519 ns/iter 6446.209365730956 ns/iter 1.10
JSON_Parse_Decimal 9914.502188689741 ns/iter 8207.638723859776 ns/iter 1.21
JSON_Parse_Schema_ISO_Language 5175067.4603170855 ns/iter 3077009.582159622 ns/iter 1.68
JSON_Fast_Hash_Helm_Chart_Lock 75.84429988128882 ns/iter 59.01727348465927 ns/iter 1.29
JSON_Equality_Helm_Chart_Lock 162.82386737805567 ns/iter 132.11423677252188 ns/iter 1.23
JSON_Divisible_By_Decimal 204.12355681847146 ns/iter 173.9393318953712 ns/iter 1.17
JSON_String_Equal/10 7.795987383221812 ns/iter 6.973684186769093 ns/iter 1.12
JSON_String_Equal/100 7.319439980292412 ns/iter 6.6202718312327455 ns/iter 1.11
JSON_String_Equal_Small_By_Perfect_Hash/10 0.8145043812274798 ns/iter 0.9802209643821606 ns/iter 0.83
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.413811684543135 ns/iter 4.558358054415701 ns/iter 0.75
JSON_String_Fast_Hash/10 2.5249019009951406 ns/iter 3.0467522440548267 ns/iter 0.83
JSON_String_Fast_Hash/100 1.9996806996682763 ns/iter 2.1650812131886816 ns/iter 0.92
JSON_String_Key_Hash/10 1.4973575335744134 ns/iter 1.3860505462577881 ns/iter 1.08
JSON_String_Key_Hash/100 2.433258575589527 ns/iter 2.3322987806760276 ns/iter 1.04
JSON_Object_Defines_Miss_Same_Length 2.528570624061481 ns/iter 2.7076472029367924 ns/iter 0.93
JSON_Object_Defines_Miss_Too_Small 2.3893727783177243 ns/iter 2.3842915688165296 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.7995052420939484 ns/iter 2.443447811600367 ns/iter 1.15
Pointer_Object_Traverse 14.336521968931853 ns/iter 14.160312493710208 ns/iter 1.01
Pointer_Object_Try_Traverse 20.588149345831056 ns/iter 19.23878287189962 ns/iter 1.07
Pointer_Push_Back_Pointer_To_Weak_Pointer 178.8985497174254 ns/iter 157.78812904120684 ns/iter 1.13
Pointer_Walker_Schema_ISO_Language 4921548.275862326 ns/iter 4533674.006289837 ns/iter 1.09
Pointer_Maybe_Tracked_Deeply_Nested/0 1217532.9824868208 ns/iter 1180842.4034832884 ns/iter 1.03
Pointer_Maybe_Tracked_Deeply_Nested/1 1579550.8166311635 ns/iter 1823457.770889413 ns/iter 0.87
Pointer_Position_Tracker_Get_Deeply_Nested 403.35904321770005 ns/iter 429.38725742489544 ns/iter 0.94
Schema_Frame_WoT_References 5593675.595238192 ns/iter 5178080.203007229 ns/iter 1.08
Schema_Frame_OMC_References 34129241.639998324 ns/iter 28802010.416669074 ns/iter 1.18
Schema_Frame_OMC_Locations 34248045.12500165 ns/iter 29001281.249999046 ns/iter 1.18
Schema_Frame_ISO_Language_Locations 104580446.42856683 ns/iter 79545851.2857132 ns/iter 1.31
Schema_Frame_KrakenD_References 53318937.50000442 ns/iter 49253035.71428686 ns/iter 1.08
Schema_Frame_KrakenD_Reachable 587504958.0000108 ns/iter 436040895.9999518 ns/iter 1.35
Schema_Iterator_ISO_Language 2816094.435736738 ns/iter 1970914.5340908275 ns/iter 1.43
Schema_Frame_ISO_Language_Locations_To_JSON 90486236.16666873 ns/iter 101908076.33334012 ns/iter 0.89
Schema_Tracker_ISO_Language 10966090.283333566 ns/iter 8786868.670885948 ns/iter 1.25
Schema_Tracker_ISO_Language_To_JSON 17860734.37500022 ns/iter 16273380.319148602 ns/iter 1.10
Schema_Format_ISO_Language_To_JSON 99702826.83336033 ns/iter 76050217.7777577 ns/iter 1.31
Schema_Bundle_Meta_2020_12 1825334.6252823898 ns/iter 1348799.0096543247 ns/iter 1.35
Schema_Frame_Many_Resources_References 416554292.0000007 ns/iter 330938603.9999822 ns/iter 1.26
EditorSchema_ForEditor_EmbeddedResources 14677422.152178975 ns/iter 11141875.04838392 ns/iter 1.32
URITemplateRouter_Create 25055.605422257457 ns/iter 17561.79419895973 ns/iter 1.43
URITemplateRouter_Match 236.3818174251856 ns/iter 167.78462715896833 ns/iter 1.41
URITemplateRouter_Match_BasePath 262.9472881467356 ns/iter 201.26658164572245 ns/iter 1.31
URITemplateRouterView_Restore 19111.6039445472 ns/iter 14555.167765760405 ns/iter 1.31
URITemplateRouterView_Match 177.61605861977162 ns/iter 131.46202741293177 ns/iter 1.35
URITemplateRouterView_Match_BasePath 195.6611669351452 ns/iter 146.35039679860918 ns/iter 1.34
URITemplateRouterView_Arguments 506.0443466551077 ns/iter 403.8957232604415 ns/iter 1.25
HTML_Build_Table_100000 80659481.44443761 ns/iter 78690937.49999933 ns/iter 1.03
HTML_Render_Table_100000 5211871.824428293 ns/iter 3191890.8834083267 ns/iter 1.63

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: 09ec03d Previous: c433326 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 5.034205000001748 ns/iter 3.5400352168927935 ns/iter 1.42
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.730224264449223 ns/iter 3.215015625000563 ns/iter 1.47
Regex_Period_Asterisk 4.422540000000197 ns/iter 3.0710955316004767 ns/iter 1.44
Regex_Group_Period_Asterisk_Group 4.402717199011674 ns/iter 3.168710714285388 ns/iter 1.39
Regex_Period_Plus 4.094587373383135 ns/iter 2.6878202877793944 ns/iter 1.52
Regex_Period 4.092327462665374 ns/iter 2.6403121428562115 ns/iter 1.55
Regex_Caret_Period_Plus_Dollar 4.108055141264766 ns/iter 2.815274329101496 ns/iter 1.46
Regex_Caret_Group_Period_Plus_Group_Dollar 4.102176703754397 ns/iter 2.6311909351517824 ns/iter 1.56
Regex_Caret_Period_Asterisk_Dollar 4.409259105175257 ns/iter 3.1574861607148414 ns/iter 1.40
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.415217500000779 ns/iter 2.9151490165559317 ns/iter 1.51
Regex_Caret_X_Hyphen 7.585862723214883 ns/iter 6.163969642857735 ns/iter 1.23
Regex_Period_Md_Dollar 35.38353366756369 ns/iter 30.300076589504965 ns/iter 1.17
Regex_Caret_Slash_Period_Asterisk 7.244148437499019 ns/iter 5.835692857142964 ns/iter 1.24
Regex_Caret_Period_Range_Dollar 5.036168999999973 ns/iter 3.6434264005561032 ns/iter 1.38
Regex_Nested_Backtrack 98.22939740048896 ns/iter 90.49091113878826 ns/iter 1.09
JSON_Array_Of_Objects_Unique 461.2008172322921 ns/iter 397.83437500011996 ns/iter 1.16
JSON_Parse_1 8074.798773218742 ns/iter 8414.624999996282 ns/iter 0.96
JSON_Parse_Real 15844.700076118592 ns/iter 15912.334821430413 ns/iter 1.00
JSON_Parse_Decimal 15721.959821429924 ns/iter 185963.6473214315 ns/iter 0.08454318920866873
JSON_Parse_Schema_ISO_Language 6137217.857142575 ns/iter 55637478.048782475 ns/iter 0.11
JSON_Fast_Hash_Helm_Chart_Lock 58.85808035714036 ns/iter 65.29795758924348 ns/iter 0.90
JSON_Equality_Helm_Chart_Lock 261.9204157107462 ns/iter 344.01289089230863 ns/iter 0.76
JSON_Divisible_By_Decimal 258.951790578276 ns/iter 276.55776785715193 ns/iter 0.94
JSON_String_Equal/10 12.644499720340821 ns/iter 12.717326562501796 ns/iter 0.99
JSON_String_Equal/100 12.981121428574788 ns/iter 17.126637499998765 ns/iter 0.76
JSON_String_Equal_Small_By_Perfect_Hash/10 2.206198077894896 ns/iter 2.3161928763616433 ns/iter 0.95
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.93961428571525 ns/iter 12.378694196430374 ns/iter 1.05
JSON_String_Fast_Hash/10 3.210530161266 ns/iter 3.063325809041686 ns/iter 1.05
JSON_String_Fast_Hash/100 3.15149109867413 ns/iter 2.1415115625003978 ns/iter 1.47
JSON_String_Key_Hash/10 4.107614864238029 ns/iter 3.007591070085928 ns/iter 1.37
JSON_String_Key_Hash/100 14.47442857142838 ns/iter 13.922010714281896 ns/iter 1.04
JSON_Object_Defines_Miss_Same_Length 3.778542850395505 ns/iter 4.119445230569905 ns/iter 0.92
JSON_Object_Defines_Miss_Too_Small 3.782867136102358 ns/iter 4.200038636518148 ns/iter 0.90
JSON_Object_Defines_Miss_Too_Large 5.041541000000507 ns/iter 4.821543091119182 ns/iter 1.05
Pointer_Object_Traverse 42.16325923259808 ns/iter 37.564611829205276 ns/iter 1.12
Pointer_Object_Try_Traverse 52.25367857144241 ns/iter 49.70600999999988 ns/iter 1.05
Pointer_Push_Back_Pointer_To_Weak_Pointer 149.24901785714644 ns/iter 188.29694538361707 ns/iter 0.79
Pointer_Walker_Schema_ISO_Language 11598875.000000166 ns/iter 12926346.428571377 ns/iter 0.90
Pointer_Maybe_Tracked_Deeply_Nested/0 2013774.999999834 ns/iter 2191186.7424243996 ns/iter 0.92
Pointer_Maybe_Tracked_Deeply_Nested/1 3173538.497652635 ns/iter 3880483.720930115 ns/iter 0.82
Pointer_Position_Tracker_Get_Deeply_Nested 607.7258928571487 ns/iter 545.3592459445274 ns/iter 1.11
Schema_Frame_WoT_References 10573515.625001306 ns/iter 10528251.999997642 ns/iter 1.00
Schema_Frame_OMC_References 44104866.66665747 ns/iter 43030519.99998691 ns/iter 1.02
Schema_Frame_OMC_Locations 40149658.82352579 ns/iter 40500955.55554536 ns/iter 0.99
Schema_Frame_ISO_Language_Locations 202206274.99998045 ns/iter 192513333.33325723 ns/iter 1.05
Schema_Frame_KrakenD_References 100335833.33332293 ns/iter 85441455.55555992 ns/iter 1.17
Schema_Frame_KrakenD_Reachable 545836600.0000297 ns/iter 612832900.000285 ns/iter 0.89
Schema_Iterator_ISO_Language 5012087.500000055 ns/iter 5563817.85714117 ns/iter 0.90
Schema_Frame_ISO_Language_Locations_To_JSON 298995349.9999274 ns/iter 318226200.00002646 ns/iter 0.94
Schema_Tracker_ISO_Language 16477670.73170765 ns/iter 18045581.081079602 ns/iter 0.91
Schema_Tracker_ISO_Language_To_JSON 51085139.99998649 ns/iter 54223779.99998389 ns/iter 0.94
Schema_Format_ISO_Language_To_JSON 202320233.333315 ns/iter 191849099.99989942 ns/iter 1.05
Schema_Bundle_Meta_2020_12 2976636.7424306767 ns/iter 2814487.946425613 ns/iter 1.06
Schema_Frame_Many_Resources_References 1521738500.0000832 ns/iter 1431945299.9998248 ns/iter 1.06
EditorSchema_ForEditor_EmbeddedResources 28613482.14284882 ns/iter 26574742.307660088 ns/iter 1.08
URITemplateRouter_Create 22691.487499997722 ns/iter 23960.75937500086 ns/iter 0.95
URITemplateRouter_Match 216.34584375000543 ns/iter 222.23274305431167 ns/iter 0.97
URITemplateRouter_Match_BasePath 247.88314285712786 ns/iter 264.2452857142936 ns/iter 0.94
URITemplateRouterView_Restore 32299.88749824216 ns/iter 24484.1142857045 ns/iter 1.32
URITemplateRouterView_Match 151.80080357143515 ns/iter 158.34553571433423 ns/iter 0.96
URITemplateRouterView_Match_BasePath 182.72980241490905 ns/iter 177.9047033843012 ns/iter 1.03
URITemplateRouterView_Arguments 453.5354744994569 ns/iter 430.26194222824716 ns/iter 1.05
HTML_Build_Table_100000 87238914.28569783 ns/iter 96421071.42859198 ns/iter 0.90
HTML_Render_Table_100000 7805374.444443361 ns/iter 12641146.428571964 ns/iter 0.62

This comment was automatically generated by workflow using github-action-benchmark.

@jviotti jviotti force-pushed the markdown branch 4 times, most recently from 22e5865 to e37f6e6 Compare April 17, 2026 21:15
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: 09ec03d Previous: c433326 Ratio
HTML_Build_Table_100000 63215274.90908094 ns/iter 72109695.99998407 ns/iter 0.88
HTML_Render_Table_100000 5780171.901638362 ns/iter 4932918.139860118 ns/iter 1.17
URITemplateRouter_Create 14818.514636586111 ns/iter 14134.003496577581 ns/iter 1.05
URITemplateRouter_Match 173.85918017176368 ns/iter 166.6394919244547 ns/iter 1.04
URITemplateRouter_Match_BasePath 197.34711664721294 ns/iter 207.64577847148047 ns/iter 0.95
URITemplateRouterView_Restore 6662.037870283898 ns/iter 6508.730089665513 ns/iter 1.02
URITemplateRouterView_Match 133.83013453005006 ns/iter 130.03786253705476 ns/iter 1.03
URITemplateRouterView_Match_BasePath 154.1514102903602 ns/iter 147.86759772334656 ns/iter 1.04
URITemplateRouterView_Arguments 489.6418149344485 ns/iter 457.2276606428408 ns/iter 1.07
EditorSchema_ForEditor_EmbeddedResources 13741524.450984335 ns/iter 13942642.299994078 ns/iter 0.99
Schema_Frame_WoT_References 5328782.477272053 ns/iter 5427486.271318153 ns/iter 0.98
Schema_Frame_OMC_References 21951569.406247985 ns/iter 22577675.322582442 ns/iter 0.97
Schema_Frame_OMC_Locations 20269447.77143009 ns/iter 21073253.470590584 ns/iter 0.96
Schema_Frame_ISO_Language_Locations 102474202.66667481 ns/iter 100371220.83334301 ns/iter 1.02
Schema_Frame_KrakenD_References 40566088.05882099 ns/iter 41726060.76469813 ns/iter 0.97
Schema_Frame_KrakenD_Reachable 525308889.99990565 ns/iter 568563140.9999132 ns/iter 0.92
Schema_Iterator_ISO_Language 2550086.352517846 ns/iter 2422172.0790376714 ns/iter 1.05
Schema_Frame_ISO_Language_Locations_To_JSON 219350146.6666324 ns/iter 228739515.66665104 ns/iter 0.96
Schema_Tracker_ISO_Language 4746080.613792934 ns/iter 4669861.173333629 ns/iter 1.02
Schema_Tracker_ISO_Language_To_JSON 22490430.709672917 ns/iter 22397919.48387216 ns/iter 1.00
Schema_Format_ISO_Language_To_JSON 107110239.83329445 ns/iter 108807472.50003727 ns/iter 0.98
Schema_Bundle_Meta_2020_12 1776313.7341780404 ns/iter 1733309.388891319 ns/iter 1.02
Schema_Frame_Many_Resources_References 372155016.4999599 ns/iter 377363451.99994045 ns/iter 0.99
Pointer_Object_Traverse 26.52482601234061 ns/iter 26.61201419157413 ns/iter 1.00
Pointer_Object_Try_Traverse 22.156043549040838 ns/iter 22.448573002716643 ns/iter 0.99
Pointer_Push_Back_Pointer_To_Weak_Pointer 156.44936329784852 ns/iter 169.54971905089172 ns/iter 0.92
Pointer_Walker_Schema_ISO_Language 3431467.904305829 ns/iter 3577876.2487310367 ns/iter 0.96
Pointer_Maybe_Tracked_Deeply_Nested/0 1544719.1160714421 ns/iter 1545740.1088891248 ns/iter 1.00
Pointer_Maybe_Tracked_Deeply_Nested/1 1786479.1938776234 ns/iter 1749220.4299998092 ns/iter 1.02
Pointer_Position_Tracker_Get_Deeply_Nested 380.72882024279517 ns/iter 433.6174552392116 ns/iter 0.88
JSON_Array_Of_Objects_Unique 392.12626593624344 ns/iter 417.12326118341315 ns/iter 0.94
JSON_Parse_1 7949.74494688867 ns/iter 7793.335262694938 ns/iter 1.02
JSON_Parse_Real 12278.909445428357 ns/iter 11999.130745819033 ns/iter 1.02
JSON_Parse_Decimal 17808.789954222633 ns/iter 16615.47592605888 ns/iter 1.07
JSON_Parse_Schema_ISO_Language 4559154.269737806 ns/iter 4567446.104575164 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 62.880816099993005 ns/iter 56.27180298011615 ns/iter 1.12
JSON_Equality_Helm_Chart_Lock 159.75791636021611 ns/iter 164.52455787190053 ns/iter 0.97
JSON_Divisible_By_Decimal 242.11656554010875 ns/iter 233.58216101937938 ns/iter 1.04
JSON_String_Equal/10 6.602690478018993 ns/iter 6.416870784714604 ns/iter 1.03
JSON_String_Equal/100 7.054184555176283 ns/iter 7.101198649645931 ns/iter 0.99
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6249144747462193 ns/iter 0.7130001252560538 ns/iter 0.88
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 25.20202233959327 ns/iter 21.987415040392445 ns/iter 1.15
JSON_String_Fast_Hash/10 0.9337682515729239 ns/iter 1.0587960984231317 ns/iter 0.88
JSON_String_Fast_Hash/100 0.9369835302666066 ns/iter 1.0566856346899964 ns/iter 0.89
JSON_String_Key_Hash/10 1.5574417421040438 ns/iter 1.759327977821201 ns/iter 0.89
JSON_String_Key_Hash/100 12.456583411872955 ns/iter 14.760112758299233 ns/iter 0.84
JSON_Object_Defines_Miss_Same_Length 3.113486828381243 ns/iter 3.5192741181546614 ns/iter 0.88
JSON_Object_Defines_Miss_Too_Small 3.1123483274072177 ns/iter 3.5176703863316328 ns/iter 0.88
JSON_Object_Defines_Miss_Too_Large 3.426230681710807 ns/iter 3.5302957147468135 ns/iter 0.97
Regex_Lower_S_Or_Upper_S_Asterisk 1.557803117853744 ns/iter 1.7588866271588066 ns/iter 0.89
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.5573320243859363 ns/iter 1.759623766179904 ns/iter 0.89
Regex_Period_Asterisk 1.246038846611337 ns/iter 1.4083995823990614 ns/iter 0.88
Regex_Group_Period_Asterisk_Group 1.2452440035438903 ns/iter 1.4071332151296183 ns/iter 0.88
Regex_Period_Plus 1.5579189242457736 ns/iter 1.4073606171370505 ns/iter 1.11
Regex_Period 1.5574235002950583 ns/iter 1.7605986737467925 ns/iter 0.88
Regex_Caret_Period_Plus_Dollar 1.2449308857096086 ns/iter 1.4115962953995391 ns/iter 0.88
Regex_Caret_Group_Period_Plus_Group_Dollar 1.2476545532094807 ns/iter 1.4068360203378265 ns/iter 0.89
Regex_Caret_Period_Asterisk_Dollar 1.2475211244740831 ns/iter 1.407137796445461 ns/iter 0.89
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.2450188577078356 ns/iter 1.4070763501312684 ns/iter 0.88
Regex_Caret_X_Hyphen 12.754968061411686 ns/iter 11.596728005240287 ns/iter 1.10
Regex_Period_Md_Dollar 40.339840748310074 ns/iter 35.023025390433 ns/iter 1.15
Regex_Caret_Slash_Period_Asterisk 4.669331009147291 ns/iter 4.230696705131602 ns/iter 1.10
Regex_Caret_Period_Range_Dollar 1.5577399146758208 ns/iter 1.759121970120194 ns/iter 0.89
Regex_Nested_Backtrack 53.64709500221254 ns/iter 51.93020138442189 ns/iter 1.03

This comment was automatically generated by workflow using github-action-benchmark.

jviotti added 2 commits April 17, 2026 17:51
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant